<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gotye &#8211; Mixed Blood track list</title>
	<atom:link href="http://joe.hardy.id.au/blog/2007/06/12/gotye-mixed-blood-track-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://joe.hardy.id.au/blog/2007/06/12/gotye-mixed-blood-track-list/</link>
	<description>An Australian music blog by Joe Hardy</description>
	<lastBuildDate>Sun, 04 Dec 2011 12:15:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Offboy</title>
		<link>http://joe.hardy.id.au/blog/2007/06/12/gotye-mixed-blood-track-list/comment-page-1/#comment-35116</link>
		<dc:creator>Offboy</dc:creator>
		<pubDate>Thu, 02 Aug 2007 01:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://joe.hardy.id.au/blog/2007/06/12/gotye-mixed-blood-track-list/#comment-35116</guid>
		<description>Very nice first track, it reminds me alittle of Bjork&#039;s &quot;All is full of love&quot; in a completely complimentary and non plagiaristic way. 3am indeed...I better shut up now. Just wanted to say it&#039;s great</description>
		<content:encoded><![CDATA[<p>Very nice first track, it reminds me alittle of Bjork&#8217;s &#8220;All is full of love&#8221; in a completely complimentary and non plagiaristic way. 3am indeed&#8230;I better shut up now. Just wanted to say it&#8217;s great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ens</title>
		<link>http://joe.hardy.id.au/blog/2007/06/12/gotye-mixed-blood-track-list/comment-page-1/#comment-29966</link>
		<dc:creator>ens</dc:creator>
		<pubDate>Mon, 02 Jul 2007 23:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://joe.hardy.id.au/blog/2007/06/12/gotye-mixed-blood-track-list/#comment-29966</guid>
		<description>Yeah Joe... I second Rocky, your remix is sublime. It wasn&#039;t just a cut and paste job, it really captured something special... Great job!</description>
		<content:encoded><![CDATA[<p>Yeah Joe&#8230; I second Rocky, your remix is sublime. It wasn&#8217;t just a cut and paste job, it really captured something special&#8230; Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky Lolo</title>
		<link>http://joe.hardy.id.au/blog/2007/06/12/gotye-mixed-blood-track-list/comment-page-1/#comment-29955</link>
		<dc:creator>Rocky Lolo</dc:creator>
		<pubDate>Mon, 02 Jul 2007 21:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://joe.hardy.id.au/blog/2007/06/12/gotye-mixed-blood-track-list/#comment-29955</guid>
		<description>Hi Joe. Just wanted to say hi. Can&#039;t praise your track enough,  well deservedly placed as track 1! A brilliant track to open with, in my honest opinion. I&#039;m quite impressed with the variety on this remix album (amongst being surprised that I was considered in the first place!) Extrememly honored to be on the same album as you. :)</description>
		<content:encoded><![CDATA[<p>Hi Joe. Just wanted to say hi. Can&#8217;t praise your track enough,  well deservedly placed as track 1! A brilliant track to open with, in my honest opinion. I&#8217;m quite impressed with the variety on this remix album (amongst being surprised that I was considered in the first place!) Extrememly honored to be on the same album as you. <img src='http://joe.hardy.id.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gotye remix album news and Basics interview at twelvemajorchords</title>
		<link>http://joe.hardy.id.au/blog/2007/06/12/gotye-mixed-blood-track-list/comment-page-1/#comment-25309</link>
		<dc:creator>Gotye remix album news and Basics interview at twelvemajorchords</dc:creator>
		<pubDate>Fri, 15 Jun 2007 05:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://joe.hardy.id.au/blog/2007/06/12/gotye-mixed-blood-track-list/#comment-25309</guid>
		<description>[...] of some news regarding the upcoming Gotye remix/covers album, Mixed Blood, via Joe Hardy of Joe.Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] of some news regarding the upcoming Gotye remix/covers album, Mixed Blood, via Joe Hardy of Joe.Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haoran</title>
		<link>http://joe.hardy.id.au/blog/2007/06/12/gotye-mixed-blood-track-list/comment-page-1/#comment-25018</link>
		<dc:creator>Haoran</dc:creator>
		<pubDate>Wed, 13 Jun 2007 23:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://joe.hardy.id.au/blog/2007/06/12/gotye-mixed-blood-track-list/#comment-25018</guid>
		<description>So... you scored the opening track?

Nice work :)

I&#039;ve just been thinking about the significances of various tracks. Which track numbers generally end up with the best songs?

My subjective guess is: 1, 3, 4, 7 is where you&#039;re most likely to find the strong tracks.

I need to re-rate all the songs in iTunes before I can actually figure that out statistically :)</description>
		<content:encoded><![CDATA[<p>So&#8230; you scored the opening track?</p>
<p>Nice work <img src='http://joe.hardy.id.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ve just been thinking about the significances of various tracks. Which track numbers generally end up with the best songs?</p>
<p>My subjective guess is: 1, 3, 4, 7 is where you&#8217;re most likely to find the strong tracks.</p>
<p>I need to re-rate all the songs in iTunes before I can actually figure that out statistically <img src='http://joe.hardy.id.au/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

